Take a run on the wild side
During all-terrain trail runs, you need a shoe with a ground-gripping outsole for stability and cushioned midsole for comfort and support. This lightweight running shoe has all that and an aggressive, sporty style that looks every bit as good when you're kicking back.
Features:
Lightweight air mesh and synthetic leather upper for maximum breathability
Lace-up closure for secure fit
Midsole with IdCell and ArchTec technology and OrthoLite® sockliner for added cushioning and support
Rubber outsole with deep grooves and EverTrack component for increased grip and stability
| Men's Size Conversions |
| Inches | CM | US Sizes | Euro Sizes | UK Sizes |
| 9.25" | 23.5 | 6 | 39 | 5.5 |
| 9.5" | 24.1 | 6.5 | 39 | 6 |
| 9.625" | 24.4 | 7 | 40 | 6.5 |
| 9.75" | 24.8 | 7.5 | 40-41 | 7 |
| 9.9375" | 25.4 | 8 | 41 | 7.5 |
| 10.125" | 25.7 | 8.5 | 41-42 | 8 |
| 10.25" | 26 | 9 | 42 | 8.5 |
| 10.4375" | 26.7 | 9.5 | 42-43 | 9 |
| 10.5625" | 27 | 10 | 43 | 9.5 |
| 10.75" | 27.3 | 10.5 | 43-44 | 10 |
| 10.9375" | 27.9 | 11 | 44 | 10.5 |
| 11.125" | 28.3 | 11.5 | 44-45 | 11 |
| 11.25" | 28.6 | 12 | 45 | 11.5 |
| 11.5625" | 29.4 | 13 | 46 | 12.5 |
| 11.875" | 30.2 | 14 | 47 | 13.5 |
| 12.1875" | 31 | 15 | 48 | 14.5 |
| 12.5" | 31.8 | 16 | 49 | 15.5 |
*Note: Size chart is not style specific. It is only offered as a rough guide for your convenience.
LeftLane Sports wants you to be satisfied with every purchase.
- This item is eligible to be returned within 30 days of order delivery date.
If you would like more information, click here for our complete Return Policy.