Men's running shoes that will make you look sleek while going fast. When you lace-up in the lightweight minimalist design of Puma's Faas 300, you've been given a simplistic approach to competitive racing men's sneakers.
Features:
Features BioRide Technology - an integrated system that provides more natural running rhythm and enhanced speed.
Breathable mesh upper with synthetic overlays for durability and comfort.
Padded collar and tongue.
Textile lining with a molded, removable KMS sockliner for great fit and comfort.
The slight rocker shape allows for a bio-mechanically efficient stride with an effortless toe-off.
EVA midsole.
Flex-grooves in key zones provide natural foot movement and added responsiveness.
EverTrack - A long-lasting composite rubber used in the outsole provides durability in high-wear areas.
EverRide padding in forefoot reduces weight and improves forefoot cushioning.
Two-tone rubber outsole for traction.
Weight: 7 oz
| Men's Size Conversions |
| Inches | CM | US Sizes | Euro Sizes | UK Sizes |
| 9.25" | 23.5 | 6 | 39 | 5.5 |
| 9.5" | 24.1 | 6.5 | 39 | 6 |
| 9.625" | 24.4 | 7 | 40 | 6.5 |
| 9.75" | 24.8 | 7.5 | 40-41 | 7 |
| 9.9375" | 25.4 | 8 | 41 | 7.5 |
| 10.125" | 25.7 | 8.5 | 41-42 | 8 |
| 10.25" | 26 | 9 | 42 | 8.5 |
| 10.4375" | 26.7 | 9.5 | 42-43 | 9 |
| 10.5625" | 27 | 10 | 43 | 9.5 |
| 10.75" | 27.3 | 10.5 | 43-44 | 10 |
| 10.9375" | 27.9 | 11 | 44 | 10.5 |
| 11.125" | 28.3 | 11.5 | 44-45 | 11 |
| 11.25" | 28.6 | 12 | 45 | 11.5 |
| 11.5625" | 29.4 | 13 | 46 | 12.5 |
| 11.875" | 30.2 | 14 | 47 | 13.5 |
| 12.1875" | 31 | 15 | 48 | 14.5 |
| 12.5" | 31.8 | 16 | 49 | 15.5 |
*Note: Size chart is not style specific. It is only offered as a rough guide for your convenience.
LeftLane Sports wants you to be satisfied with every purchase.
- This item is eligible to be returned within 30 days of order delivery date.
If you would like more information, click here for our complete Return Policy.