The PUMAGILITY is the ultimate in lightweight in this collection. The lowest profile of the mix, this Speed workout trainer covers the needs our athletes all with a progressive upper and midsole aesthetic that he can take to the streets once he's finished training. This trainer also includes PUMAGILITY technology which works when the pyramidal outriggers that form the side profile of the midsole squeeze and elongate during impact, creating a stable platform. In addition to the stability, the midsole flex grooves allow for harmonic flexability from heel to forefoot and side to side for workouts and training.
Features
Outsole: EverTrack rubber
Midsole: CM-EVA
Upper: Mesh, synthetic overlays, webbing details, eco Ortholite die-cut sockliner
| Women's Size Conversions |
| Inches | CM | US Sizes | Euro Sizes | UK Sizes |
| 8.1875" | 20.8 | 4 | 35 | 2 |
| 8.375" | 21.3 | 4.5 | 35 | 2.5 |
| 8.5" | 21.6 | 5 | 35-36 | 3 |
| 8.75" | 22.2 | 5.5 | 36 | 3.5 |
| 8.875" | 22.5 | 6 | 36-37 | 4 |
| 9.0625" | 23 | 6.5 | 37 | 4.5 |
| 9.25" | 23.5 | 7 | 37-38 | 5 |
| 9.375" | 23.8 | 7.5 | 38 | 5.5 |
| 9.5" | 24.1 | 8 | 38-39 | 6 |
| 9.6875" | 24.6 | 8.5 | 39 | 6.5 |
| 9.875" | 25.1 | 9 | 39-40 | 7 |
| 10" | 25.4 | 9.5 | 40 | 7.5 |
| 10.1875" | 25.9 | 10 | 40-41 | 8 |
| 10.3125" | 26.2 | 10.5 | 41 | 8.5 |
| 10.5" | 26.7 | 11 | 41-42 | 9 |
| 10.6875" | 27.1 | 11.5 | 42 | 9.5 |
| 10.875" | 27.6 | 12 | 42-43 | 10 |
*Note: Size chart is not style specific. It is only offered as a rough guide for your convenience.
LeftLane Sports wants you to be satisfied with every purchase.
- This item is eligible to be returned within 30 days of order delivery date.
If you would like more information, click here for our complete Return Policy.