Look fast while staying light on your feet with the Faas 500 sneaker from PUMA®.
Features:
Features BioRide Technology - three bio-mechanical, performance-enhancing engineering that create a naturally responsive ride.
Combination mesh and synthetic upper for durability and breathability.
Padded collar and tongue.
Fine mesh lining with cushioned footbed provides all-day comfort.
Rocker-shape construction for smooth touchdown and effortless toe-off.
Midsole groove for natural stability that responds to your individual needs.
Flex grooves in key zones provide natural foot movement and added responsiveness.
Two-tone rubber outsole for traction.
Weight: 10 oz
| Women's Size Conversions |
| Inches | CM | US Sizes | Euro Sizes | UK Sizes |
| 8.1875" | 20.8 | 4 | 35 | 2 |
| 8.375" | 21.3 | 4.5 | 35 | 2.5 |
| 8.5" | 21.6 | 5 | 35-36 | 3 |
| 8.75" | 22.2 | 5.5 | 36 | 3.5 |
| 8.875" | 22.5 | 6 | 36-37 | 4 |
| 9.0625" | 23 | 6.5 | 37 | 4.5 |
| 9.25" | 23.5 | 7 | 37-38 | 5 |
| 9.375" | 23.8 | 7.5 | 38 | 5.5 |
| 9.5" | 24.1 | 8 | 38-39 | 6 |
| 9.6875" | 24.6 | 8.5 | 39 | 6.5 |
| 9.875" | 25.1 | 9 | 39-40 | 7 |
| 10" | 25.4 | 9.5 | 40 | 7.5 |
| 10.1875" | 25.9 | 10 | 40-41 | 8 |
| 10.3125" | 26.2 | 10.5 | 41 | 8.5 |
| 10.5" | 26.7 | 11 | 41-42 | 9 |
| 10.6875" | 27.1 | 11.5 | 42 | 9.5 |
| 10.875" | 27.6 | 12 | 42-43 | 10 |
*Note: Size chart is not style specific. It is only offered as a rough guide for your convenience.
LeftLane Sports wants you to be satisfied with every purchase.
- This item is eligible to be returned within 30 days of order delivery date.
If you would like more information, click here for our complete Return Policy.